Wednesday, November 21, 2007

Old youth squad evaluation

This is one particular subject i always had problems, finding useful information.

Everytime i asked on conferences or searched on the web, everyone said that most of all, youth squad is a question of luck.
Most of persons that are still using old youth squad, is because they do not have time to youth academy, but they kind like the lottery associated with pulling a young player.

I partially agree, taking in consideration a short period, let's say one ht season, yes it's true, it's a lottery.
But in long term, 5 or 6 seasons (do not forget, ht is a marathon...), should be possible to know if youth squad is a profitable choice.

In order to help you out decide if you should spend your precious money, i am posting a youth academy evaluation:
Wk Invt Level Accumulated
1 5000 wretched 5000
2 5000 poor 10000
3 5000 poor 15000
4 5000 poor 20000
5 5000 weak 25000
6 5000 weak 30000
7 5000 weak 35000
8 5000 weak 40000
9 5000 weak 45000
10 5000 weak 50000
11 5000 inad 55000
12 5000 inad 60000
13 5000 inad 65000
14 5000 inad 70000
15 5000 inad 75000
16 5000 inad 80000
17 5000 inad 85000
18 5000 inad 90000
19 5000 inad 95000
20 5000 inad 100000
21 5000 inad 105000
22 5000 inad 110000
23 5000 inad 115000
24 10000 inad 125000
25 10000 inad 135000
26 10000 inad 145000
27 10000 passable 155000
28 10000 passable 165000
29 10000 passable 175000
30 10000 passable 185000
31 10000 passable 195000
32 10000 passable 205000
33 10000 passable 215000
34 10000 passable 225000
35 10000 passable 235000
36 10000 passable 245000
37 10000 passable 255000
38 10000 passable 265000
39 10000 passable 275000
40 10000 passable 285000
41 10000 passable 295000
42 10000 passable 305000
43 10000 passable 315000
44 10000 passable 325000
45 10000 passable 335000
46 10000 passable 345000
47 10000 passable 355000
48 10000 passable 365000
49 20000 passable 385000
50 20000 solid 405000
51 20000 solid 425000
52 20000 solid 445000
53 20000 solid 465000
54 20000 solid 485000
55 20000 solid 505000
56 20000 solid 525000
57 20000 solid 545000
58 20000 solid 565000
59 20000 solid 585000
60 20000 solid 605000
61 20000 solid 625000
62 20000 solid 645000
63 20000 solid 665000
64 20000 solid 685000
65 20000 solid 705000
66 20000 solid 725000
67 20000 excelent 745000


So, this gives you 67 weeks, to reach excelent level, with an accumulated investment of 745k!

In terms of pulls, you shouldn't expect nothing special below solid.
In lower levels, there are some persons claiming that is a wise decision to pull only goalkeepers.

There are 3 main factors influencing your profits:

1 - Pulls lottery. You never know what you get! The odds are low, but it's possible to pull better players on disastrous then on excelent levels;
2 - Player prices. Hattrick prices fluctuation has a big impact on your profits. A solid youngster can range from 400k-70k, depending on how well is HT economy;
3 - Future trasfers. Indirect income that you get from the future transfers of your youngsters is a factor you can't control. Suddenly you can get unexpected 100k on your bank account, but you never know....

In economical terms, a stadium upgrade is a wiser decision.
You should need a long time to reach a break-even( 5?6?7? seasons). So this is a really long term investment, and with a huge risk envolved.

In conclusion, i would say that if you have better places to invest your money, do it.

If you have the stadium you need, some spare money, and likes to roll some dices, go for it!

Cheers

No comments: